Heavy Duty Rock
At home in a mine or quarry, and armored to take the abrasion and abuse of production loading stone.
FILTER
24.5 m³ (32 yd³) - 627-8405
24.5 m³ (32 yd³) – 627-8405
26 m³ (34 yd³) - 596-5310
26 m³ (34 yd³) – 596-5310
27.5 m³ (36 yd³) - 596-5320
27.5 m³ (36 yd³) – 596-5320
29.1 m³ (38 yd³) - 627-8406
29.1 m³ (38 yd³) – 627-8406
29.1 m³ (38 yd³) - 628-2770
29.1 m³ (38 yd³) – 628-2770
0% Finance on Rebuilds, Undercarriage & Hydraulics*
0% Secured or Unsecured Finance for 24 months… you can’t get better than that. Simply spend $15,000 on rebuilds, undercarriage or hydraulics.