Coal
FILTER
22 m³ (28.8 yd³) - 455-3490
22 m³ (28.8 yd³) – 455-3490
22 m³ (28.8 yd³) - 496-9920
22 m³ (28.8 yd³) – 496-9920
23.7 m³ (31 yd³) - 455-3480
23.7 m³ (31 yd³) – 455-3480
23.7 m³ (31 yd³) - 496-9922
23.7 m³ (31 yd³) – 496-9922
24.5 m³ (32 yd³) - 557-8020
24.5 m³ (32 yd³) – 557-8020
32.1 m³ (42 yd³) - 450-6750
32.1 m³ (42 yd³) – 450-6750
39.8 m³ (52 yd³) - 389-4460
39.8 m³ (52 yd³) – 389-4460
0% Finance on Rebuilds, Undercarriage & Hydraulics*
0% Secured or Unsecured Finance for 24 months… you can’t get better than that. Simply spend $15,000 on rebuilds, undercarriage or hydraulics.