Over the Easter and ANZAC period we have modified branch opening hours. Please see our News post for operating hours.

Global Operator Challenge 2025-2026

Promotions

Locations

William Adams CAT Logo1300WADAMS923 267

Products

Parts & Support

Technology

Company

Careers

William Adams CAT

Home


Products

Global Operator Challenge 2025-2026

FILTER

1421 mm (56 in), 0.27 m3 (0.4 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1421 mm (56 in), 0.27 m3 (0.4 yd3), Bolt-On Cutting Edge

SHOP NOW
Image of 1421 mm (56 in), Bolt-On Cutting Edge

1421 mm (56 in) Low Profile Bucket With Bolt-On Cutting Edge

1421 mm (56 in), Bolt-On Cutting Edge

Image of 1576 mm (62 in), 0.3 m3 (0.4 yd3), Bolt-On Cutting Edge

1576 mm (62 in), 0.3 m3 (0.4 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1576 mm (62 in), 0.3 m3 (0.4 yd3), Bolt-On Cutting Edge

Image of 1586 mm (62 in), 0.34 m3 (0.44 yd3), Bolt-On Cutting Edge

1586 mm (62 in), 0.34 m3 (0.44 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1586 mm (62 in), 0.34 m3 (0.44 yd3), Bolt-On Cutting Edge

Image of 1730 mm (68 in), 0.33 m3 (0.4 yd3), Bolt-On Cutting Edge

1730 mm (68 in), 0.33 m3 (0.4 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1730 mm (68 in), 0.33 m3 (0.4 yd3), Bolt-On Cutting Edge

Image of 1740 mm (68 in), 0.37 m3 (0.48 yd3), Bolt-On Cutting Edge

1740 mm (68 in), 0.37 m3 (0.48 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1740 mm (68 in), 0.37 m3 (0.48 yd3), Bolt-On Cutting Edge

Image of 1883 mm (74 in), 0.37 m3 (0.5 yd3), Bolt-On Cutting Edge

1883 mm (74 in), 0.37 m3 (0.5 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1883 mm (74 in), 0.37 m3 (0.5 yd3), Bolt-On Cutting Edge

Image of 1893 mm (74 in), 0.41 m3 (0.54 yd3), Bolt-On Cutting Edge

1893 mm (74 in), 0.41 m3 (0.54 yd3) Low Profile Bucket With Bolt-On Cutting Edge

1893 mm (74 in), 0.41 m3 (0.54 yd3), Bolt-On Cutting Edge

Image of 2035 mm (80 in), 0.41 m3 (0.5 yd3), Bolt-On Cutting Edge

2035 mm (80 in), 0.41 m3 (0.5 yd3) Low Profile Bucket With Bolt-On Cutting Edge

2035 mm (80 in), 0.41 m3 (0.5 yd3), Bolt-On Cutting Edge

Image of 2036 mm (80 in), Bolt-On Cutting Edge

2036 mm (80 in) Low Profile Bucket With Bolt-On Cutting Edge

2036 mm (80 in), Bolt-On Cutting Edge

Image of 2187 mm (86 in), 0.45 m3 (0.6 yd3), Bolt-On Cutting Edge

2187 mm (86 in), 0.45 m3 (0.6 yd3) Low Profile Bucket With Bolt-On Cutting Edge

2187 mm (86 in), 0.45 m3 (0.6 yd3), Bolt-On Cutting Edge

0% Finance on Rebuilds, Undercarriage & Hydraulics*

0% Secured or Unsecured Finance for 24 months… you can’t get better than that. Simply spend $15,000 on rebuilds, undercarriage or hydraulics.

View Offer

Sign up to our newsletter

Products

NewUsedRental

© Copyright 2025 William Adams. All Rights Reserved.

Legal NoticesPrivacy PolicyTerms & ConditionsWebmail