Engine Model | Cat C3.4 DIT | Cat C3.4 DIT |
 |
Net Power | 90 hp | 67 kW |
 |
Gross Power | 94 hp | 70 kW |
 |
Gross Power SAE J1995 | 94 hp | 70 kW |
 |
Engine Power ISO 14396 | 93 hp | 69 kW |
 |
Net Power EEC 80/1269 | 91 hp | 68 kW |
 |
Net Power EEC ISO 9249 | 91 hp | 68 kW |
 |
Net Power SAE 1349 | 90 hp | 67 kW |
 |
Displacement | 201 in3 | 3.3 L |
 |
Bore | 3.7 in | 94 mm |
 |
Stroke | 4.7 in | 120 mm |
 |
 |
Weights | |
 |
Operating Weight | 10139 lb | 4599 kg |
 |
 |
Operating Specifications | |
 |
Rated Operating Capacities: 50% Tipping Load | 4200 lb | 1905 kg |
 |
Rated Operating Capacities: 35% Tipping Load | 3005 lb | 1363 kg |
 |
Ground Contact Area | 2542 in2 | 1.64 m2 |
 |
Ground Pressure | 4 psi | 27.7 kPa |
 |
Tipping Load | 8585 lb | 3894 kg |
 |
Breakout Force, Tilt Cylinder | 7308 lb | 3315 kg |
 |
Rated Operating Capacity with Optional Counterweight | 4561 lb | 2069 kg |
 |
 |
Dimensions | |
 |
Length of Track on Ground | 71.2 in | 1808 mm |
 |
Overall Length of Track | 90 in. | 2286 mm |
 |
Length w/Bucket on Ground | 150.9 in | 3833 mm |
 |
Length w/o Bucket | 122.6 in | 3115 mm |
 |
Height to Top of Cab | 83.3 in | 2115 mm |
 |
Vehicle Width | 78 in | 1981 mm |
 |
Max. Overall Height | 162 in | 4115 mm |
 |
Bucket Pin Height at Max. Lift | 129.1 in | 3279 mm |
 |
Bucket Pin Height at Carry Pos. | 7.8 in | 200 mm |
 |
Reach at Max. Lift/Dump | 30.2 in | 767 mm |
 |
Clearance at Max. Lift/Dump | 97.9 in | 2487 mm |
 |
Ground Clearance | 8.8 in | 225 mm |
 |
Departure Angle | 35° | 35° |
 |
Maximum Dump Angle | 51° | 51° |
 |
Turn Radius from Ctr - Rear | 69.3 in | 1759 mm |
 |
Turn Radius from Ctr - Coupler | 58.5 in | 1487 mm |
 |
Turn Radius from Ctr - Bucket | 91.8 in | 2331 mm |
 |
Max. Reach w/Arms Parallel | 50.1 in | 1273 mm |
 |
Rack Back Angle at Max Height | 83° | 83° |
 |
Bucket Pin Reach at Max Lift | 14.9 in | 378 mm |
 |
 |
Hydraulic System | |
 |
Hydraulic Flow | Standard | Standard |
 |
Hydraulic Flow | High Flow XPS | High Flow XPS |
 |
Loader Hydraulic Pressure | 3335 psi | 23000 kPa |
 |
Loader Hydraulic Flow | 22 gal/min | 84 L/min |
 |
Max. Loader Hydraulic Flow | 33 gal/min | 125 L/min |
 |
Hydraulic Power | 42.8 hp | 31.9 kW |
 |
Max. Loader Hydraulic Pressure | 4061 psi | 28000 kPa |
 |
 |
Cab | |
 |
ROPS | SAE J1040 MAY94, ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 |
 |
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I |
 |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
 |
 |
Power Train | |
 |
Travel Speed Forward | 5.6 mph | 9 km/h |
 |
Travel Speed Reverse | 5.6 mph | 9 km/h |
 |
Travel Speed Reverse - 2-Speed Option | 9.3 mph | 14.9 km/h |
 |
Travel Speed Forward - 2-Speed Option | 9.3 mph | 14.9 km/h |
 |
 |
Service Refill Capacities | |
 |
Cooling System | 3.7 gal | 14 L |
 |
Engine Crankcase | 2.6 gal | 10 L |
 |
Fuel Tank | 26 gal | 98 L |
 |
Hydraulic System | 15 gal | 57 L |
 |
Hydraulic Tank | 11 gal | 42 L |
 |
 |