Engine Model | Cat C3.4 DIT | Cat C3.4 DIT |
 |
Net Power | 82 hp | 61 kW |
 |
Gross Power | 84 hp | 63 kW |
 |
Gross Power SAE J1995 | 84 hp | 63 kW |
 |
Engine Power ISO 14396 | 83 hp | 62 kW |
 |
Net Power EEC 80/1269 | 83 hp | 62 kW |
 |
Net Power EEC ISO 9249 | 83 hp | 62 kW |
 |
Net Power SAE 1349 | 82 hp | 61 kW |
 |
Displacement | 201 in3 | 3.3 L |
 |
Bore | 3.7 in | 94 mm |
 |
Stroke | 4.7 in | 120 mm |
 |
 |
Weights | |
 |
Operating Weight | 9495 lb | 4307 kg |
 |
 |
Operating Specifications | |
 |
Rated Operating Capacities: 50% Tipping Load | 3200 lb | 1451 kg |
 |
Rated Operating Capacities: 35% Tipping Load | 2337 lb | 1060 kg |
 |
Ground Contact Area | 2542 in2 | 1.64 m2 |
 |
Ground Pressure | 3.7 psi | 25.5 kPa |
 |
Tipping Load | 6675 lb | 3028 kg |
 |
Breakout Force, Tilt Cylinder | 7308 lb | 3315 kg |
 |
Rated Operating Capacity with Optional Counterweight | 3571 lb | 1620 kg |
 |
 |
Dimensions | |
 |
Length of Track on Ground | 71.2 in | 1808 mm |
 |
Overall Length of Track | 90 in. | 2286 mm |
 |
Length w/Bucket on Ground | 145.4 in | 3692 mm |
 |
Length w/o Bucket | 117.2 in | 2974 mm |
 |
Height to Top of Cab | 83.2 in | 2115 mm |
 |
Vehicle Width | 78 in | 1981 mm |
 |
Max. Overall Height | 157.4 in | 3998 mm |
 |
Bucket Pin Height at Max. Lift | 122.9 in | 3122 mm |
 |
Bucket Pin Height at Carry Pos. | 7.9 in | 200 mm |
 |
Reach at Max. Lift/Dump | 24.3 in | 618 mm |
 |
Clearance at Max. Lift/Dump | 95.5 in | 2425 mm |
 |
Ground Clearance | 8.8 in | 225 mm |
 |
Departure Angle | 42° | 42° |
 |
Maximum Dump Angle | 40° | 40° |
 |
Turn Radius from Ctr - Rear | 64 in | 1627 mm |
 |
Turn Radius from Ctr - Coupler | 58.5 in | 1487 mm |
 |
Turn Radius from Ctr - Bucket | 91.7 in | 2330 mm |
 |
Max. Reach w/Arms Parallel | 55.4 in | 1406 mm |
 |
Rack Back Angle at Max Height | 85° | 85° |
 |
 |
Hydraulic System | |
 |
Hydraulic Flow | Standard | Standard |
 |
Hydraulic Flow | High Flow XPS | High Flow XPS |
 |
Loader Hydraulic Pressure | 3335 psi | 23000 kPa |
 |
Loader Hydraulic Flow | 22 gal/min | 84 L/min |
 |
Max. Loader Hydraulic Flow | 33 gal/min | 125 L/min |
 |
Hydraulic Power | 42.8 hp | 31.9 kW |
 |
Max. Loader Hydraulic Pressure | 4061 psi | 28000 kPa |
 |
 |
Cab | |
 |
ROPS | SAE J1040 MAY94, ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 |
 |
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I |
 |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
 |
 |
Power Train | |
 |
Travel Speed Forward | 5.6 mph | 9 km/h |
 |
Travel Speed Reverse | 5.6 mph | 9 km/h |
 |
Travel Speed Reverse - 2-Speed Option | 9.3 mph | 14.9 km/h |
 |
Travel Speed Forward - 2-Speed Option | 9.3 mph | 14.9 km/h |
 |
 |
Service Refill Capacities | |
 |
Cooling System | 3.7 gal | 14 L |
 |
Engine Crankcase | 2.6 gal | 10 L |
 |
Fuel Tank | 26 gal | 98 L |
 |
Hydraulic System | 15 gal | 57 L |
 |
Hydraulic Tank | 11 gal | 42 L |
 |
 |