Engine Model | Cat® C3.4T | Cat® C3.4T |
 |
Net Power | 71 hp | 53 kW |
 |
Gross Power SAE J1995 | 74 hp | 55 kW |
 |
Net Power SAE 1349 | 71 hp | 53 kW |
 |
Displacement | 201 in3 | 3.3 L |
 |
Bore | 3.7 in | 94 mm |
 |
Stroke | 4.7 in | 120 mm |
 |
 |
Weights | |
 |
Operating Weight | 8934 lb | 4052 kg |
 |
 |
Operating Specifications | |
 |
Rated Operating Capacities: 50% Tipping Load | 2950 lb | 1338 kg |
 |
Rated Operating Capacities: 35% Tipping Load | 2065 lb | 937 kg |
 |
Ground Contact Area | 1495 in2 | 0.96 m2 |
 |
Ground Pressure | 6 psi | 41.2 kPa |
 |
Tipping Load | 5900 lb | 2676 kg |
 |
Breakout Force, Tilt Cylinder | 4508 lb | 2045 kg |
 |
Rated Operating Capacity with Optional Counterweight | 3000 lb | 1360 kg |
 |
 |
Dimensions | |
 |
Length of Track on Ground | 59 in | 1495 mm |
 |
Overall Length of Track | 79 in | 1995 mm |
 |
Length w/Bucket on Ground | 135 in | 3432 mm |
 |
Length w/o Bucket | 107 in | 2722 mm |
 |
Height to Top of Cab | 78 in | 1986 mm |
 |
Vehicle Width | 66 in | 1676 mm |
 |
Max. Overall Height | 152 in | 3872 mm |
 |
Bucket Pin Height at Max. Lift | 120 in | 3046 mm |
 |
Bucket Pin Height at Carry Pos. | 8 in | 195 mm |
 |
Reach at Max. Lift/Dump | 29 in | 740 mm |
 |
Clearance at Max. Lift/Dump | 88 in | 2243 mm |
 |
Ground Clearance | 9 in | 222 mm |
 |
Departure Angle | 35° | 35° |
 |
Maximum Dump Angle | 49.5° | 49.5° |
 |
Turn Radius from Ctr - Rear | 58 in | 1471 mm |
 |
Turn Radius from Ctr - Coupler | 55 in | 1393 mm |
 |
Turn Radius from Ctr - Bucket | 86 in | 2174 mm |
 |
Max. Reach w/Arms Parallel | 53 in | 1338 mm |
 |
Rack Back Angle at Max Height | 87° | 87° |
 |
 |
Hydraulic System | |
 |
Hydraulic Flow | Standard | Standard |
 |
Loader Hydraulic Pressure | 3335 psi | 23000 kPa |
 |
Loader Hydraulic Flow | 22 gal/min | 83 L/min |
 |
Hydraulic Power | 42.8 hp | 31.9 kW |
 |
 |
Cab | |
 |
ROPS | SAE J1040 MAY94, ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 |
 |
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I |
 |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
 |
 |
Power Train | |
 |
Travel Speed Forward | 5.9 mph | 9.5 km/h |
 |
Travel Speed Reverse | 5.9 mph | 9.5 km/h |
 |
Travel Speed Reverse - 2-Speed | 8.5 mph | 13.6 km/h |
 |
Travel Speed Forward - 2-Speed | 8.5 mph | 13.6 km/h |
 |
 |
Service Refill Capacities | |
 |
Cooling System | 2.6 gal | 10 L |
 |
Engine Crankcase | 2.4 gal | 9 L |
 |
Fuel Tank | 22.2 gal | 84 L |
 |
Hydraulic System | 14.5 gal | 55 L |
 |
Hydraulic Tank | 9.2 gal | 35 L |
 |
 |