Engine Model | Cat® C3.4 DIT | Cat® C3.4 DIT |
 |
Net Power | 71 hp | 53 kW |
 |
Gross Power | 74 hp | 55 kW |
 |
Gross Power SAE J1995 | 74 hp | 55 kW |
 |
Net Power EEC ISO 9249 | 71 hp | 53 kW |
 |
Net Power SAE 1349 | 71 hp | 53 kW |
 |
Displacement | 201 in3 | 3.3 L |
 |
Bore | 3.7 in | 94 mm |
 |
Stroke | 4.7 in | 120 mm |
 |
 |
Weights | |
 |
Operating Weight | 8060 lb | 3656 kg |
 |
 |
Operating Specifications | |
 |
Rated Operating Capacities: 50% Tipping Load | 2675 lb | 1213 kg |
 |
Rated Operating Capacities: 35% Tipping Load | 1870 lb | 848 kg |
 |
Ground Contact Area | 1770 in2 | 1.14 m2 |
 |
Ground Pressure | 4.5 psi | 31 kPa |
 |
Tipping Load | 5350 lb | 2427 kg |
 |
Breakout Force, Tilt Cylinder | 4508 lb | 2045 kg |
 |
 |
Dimensions | |
 |
Length of Track on Ground | 59 in | 1499 mm |
 |
Overall Length of Track | 75 in. | 1899 mm |
 |
Length w/Bucket on Ground | 135 in | 3439 mm |
 |
Length w/o Bucket | 107 in | 2718 mm |
 |
Height to Top of Cab | 80 in | 2035 mm |
 |
Vehicle Width | 66 in | 1676 mm |
 |
Max. Overall Height | 153 in | 3895 mm |
 |
Bucket Pin Height at Max. Lift | 121 in | 3069 mm |
 |
Bucket Pin Height at Carry Pos. | 8 in | 212 mm |
 |
Reach at Max. Lift/Dump | 30 in | 758 mm |
 |
Clearance at Max. Lift/Dump | 91 in | 2309 mm |
 |
Ground Clearance | 10 in | 246 mm |
 |
Departure Angle | 37° | 37° |
 |
Maximum Dump Angle | 50° | 50° |
 |
Turn Radius from Ctr - Rear | 57 in | 1451 mm |
 |
Turn Radius from Ctr - Coupler | 56 in | 1412 mm |
 |
Turn Radius from Ctr - Bucket | 86 in | 2192 mm |
 |
Max. Reach w/Arms Parallel | 53 in | 1335 mm |
 |
Rack Back Angle at Max Height | 87° | 87° |
 |
 |
Hydraulic System | |
 |
Hydraulic Flow | Standard | Standard |
 |
Loader Hydraulic Pressure | 3335 psi | 23000 kPa |
 |
Loader Hydraulic Flow | 22 gal/min | 83 L/min |
 |
Hydraulic Power | 42.8 hp | 31.9 kW |
 |
 |
Cab | |
 |
ROPS | SAE J1040 MAY94, ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 |
 |
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I |
 |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
 |
 |
Power Train | |
 |
Travel Speed Forward | 6.9 mph | 11.1 km/h |
 |
Travel Speed Reverse | 6.9 mph | 11.1 km/h |
 |
Travel Speed Reverse - 2-Speed Option | 10 mph | 16.1 km/h |
 |
Travel Speed Forward - 2-Speed Option | 10 mph | 16.1 km/h |
 |
 |
Service Refill Capacities | |
 |
Cooling System | 2.6 gal | 10 L |
 |
Engine Crankcase | 2.4 gal | 9 L |
 |
Fuel Tank | 22.2 gal | 84 L |
 |
Hydraulic System | 14.5 gal | 55 L |
 |
Hydraulic Tank | 9.2 gal | 35 L |
 |
 |