Net Power - SAE J1349 | 74 hp | 55 kW |
 |
Engine Model (Standard) | Cat® 3054C DINA | Cat® 3054C DINA |
 |
Net Power - ISO 9249 | 75 hp | 56 kW |
 |
Gross Power - SAE J1995 | 78 hp | 58 kW |
 |
Gross Power - ISO 14396 | 76 hp | 56 kW |
 |
Net Power - EEC 80/1269 | 75 hp | 56 kW |
 |
Engine Model (Optional) | Cat® 3054C DIT | Cat® 3054C DIT |
 |
Gross Power (Optional) - SAE J1995 | 93 hp | 69 kW |
 |
Gross Power (Optional) - ISO 14396 | 92 hp | 68 kW |
 |
Net Power (Optional) - SAE J1349 | 89 hp | 66 kW |
 |
Net Power (Optional) - ISO 9249 | 90 hp | 67 kW |
 |
Net Power (Optional) - EEC 80/1269 | 90 hp | 67 kW |
 |
Bore | 4.13 in | 105 mm |
 |
Stroke | 5 in | 127 mm |
 |
Displacement | 268 in3 | 4.4 L |
 |
Net Torque Rise @ 1400 rpm - Standard | 27 % | 27 % |
 |
Net Torque Rise @ 1400 rpm - Optional | 37 % | 37 % |
 |
Net Peak Torque @ 1400 rpm - Standard - SAE J1349 | 219 lb ft | 296 N·m |
 |
Net Peak Torque @ 1400 rpm - Optional - SAE J1349 | 285 lb ft | 386 N·m |
 |
 |
Weights | |
 |
Operating Weight - Maximum | 22466 lb | 10200 kg |
 |
Operating Weight - Nominal | 14960 lb | 6792 kg |
 |
Cab, ROPS/FOPS | 485 lb | 220 kg |
 |
Ride Control | 48.5 lb | 22 kg |
 |
Four Wheel Drive | 342 lb | 155 kg |
 |
MP Bucket 0.96 m3 (1.25 yd3) w/Fold-Over Fork | 1949 lb | 884 kg |
 |
MP Bucket 0.96 m3 (1.25 yd3) w/o Fold-Over Fork | 1574 lb | 714 kg |
 |
Extendible Stick (no weights) | 692 lb | 314 kg |
 |
Air Conditioning | 83.78 lb | 38 kg |
 |
Counterweights (Option 1) | 255 lb | 116 kg |
 |
Counterweights (Option 2) | 510 lb | 231 kg |
 |
Counterweights (Option 3) | 1075 lb | 488 kg |
 |
 |
Backhoe | |
 |
Dig Depth - Standard | 14.3 ft | 4360 mm |
 |
E-Stick Retracted | 14.4 ft | 4402 mm |
 |
E-Stick Extended | 17.9 ft | 5456 mm |
 |
Reach from Swing Pivot - Standard | 18.4 ft | 5618 mm |
 |
E-Stick Retracted | 18.58 ft | 5657 mm |
 |
E-Stick Extended | 21.833 ft | 6666 mm |
 |
Bucket Rotation | 205 Degrees | 205 Degrees |
 |
Bucket Dig Force - Standard | 11655 lb | 51.8 kN |
 |
E-Stick Retracted | 11491 lb | 51.1 kN |
 |
E-Stick Extended | 11491 lb | 51.1 kN |
 |
Stick Dig Force - Standard | 7151 lb | 31.8 kN |
 |
E-Stick Retracted | 7151 lb | 31.8 kN |
 |
E-Stick Extended | 5250 lb | 23.4 kN |
 |
Stick Lift @ 2440 mm (8 ft) - Standard | 5106 lb | 2321 kg |
 |
E-Stick Retracted | 4646 lb | 2112 kg |
 |
E-Stick Extended | 2916 lb | 1323 kg |
 |
Loading Height - Standard | 11.9 ft | 3636 mm |
 |
E-Stick Retracted | 11.75 ft | 3577 mm |
 |
E-Stick Extended | 13.58 ft | 4145 mm |
 |
Loading Reach - Standard | 5.8 ft | 1768 mm |
 |
E-Stick Retracted | 6.166 ft | 1868 mm |
 |
E-Stick Extended | 9.08 ft | 2771 mm |
 |
 |
Loader | |
 |
Bucket Capacity - General Purpose | 1 yd3 | 0.76 m3 |
 |
Bucket Width - General Purpose | 7.4166 ft | 2262 mm |
 |
Dump Height @ Max Angle - Single Tilt | 8.666 ft | 2651 mm |
 |
Dump Reach @ Max Angle - Single Tilt | 2.53 ft | 772 mm |
 |
Dig Depth - Single Tilt | 4 in | 106 mm |
 |
Lift Capacity @ Full Height - Single Tilt | 5615 lb | 2547 kg |
 |
Bucket Breakout Force - Single Tilt | 9185 lb | 40.9 kN |
 |
 |
Hydraulic System | |
 |
Circuit Type | Load-sensing, closed center | Load-sensing, closed center |
 |
Pump Capacity (@ 2200 rpm) | 34.8 gal/min | 132 L/min |
 |
System Pressure | 3292 psi | 22700 kPa |
 |
Pump Type | Variable-flow, axial piston | Variable-flow, axial piston |
 |
Steering Type | Front wheel | Front wheel |
 |
Power Steering | Hydrostatic | Hydrostatic |
 |
2WD Cylinder - Bore | 2.56 in | 65 mm |
 |
Stroke | 4.72 in | 120 mm |
 |
Rod Diameter | 1.42 in | 36 mm |
 |
4WD Cylinder - Bore | 2.56 in | 65 mm |
 |
Stroke | 4.72 in | 120 mm |
 |
Rod Diameter | 1.42 in | 36 mm |
 |
Brake System | Inboard, oil-immersed, multiple disc | Inboard, oil-immersed, multiple disc |
 |
 |
Power Train | |
 |
Power-Shuttle, Forward 1st | 3.7 mph | 6 km/h |
 |
Forward 2nd | 5.9 mph | 9.5 km/h |
 |
Forward 3rd | 12.3 mph | 19.8 km/h |
 |
Forward 4th | 24.8 mph | 39.9 km/h |
 |
Power-Shuttle, Reverse 1st | 3.7 mph | 6 km/h |
 |
Reverse 2nd | 5.9 mph | 9.5 km/h |
 |
Reverse 3rd | 12.3 mph | 19.8 km/h |
 |
Reverse 4th | 24.8 mph | 39.9 km/h |
 |
 |
Operating Specifications - Backhoe | |
 |
Turning Circle: outside, front wheels | 26.75 ft | 8.16 m |
 |
Turning Circle: outside, widest loading bucket | 35.25 ft | 10.74 m |
 |
 |
Service Refills | |
 |
Cooling System, A/C | 4.2 gal | 15.9 L |
 |
Cooling System, High-Ambient | 4.4 gal | 16.7 L |
 |
Fuel Tank | 38 gal | 144 L |
 |
Engine Oil w/Filter | 2 gal | 7.6 L |
 |
Transmission-Torque Converter, 2WD, Power Shuttle | 4.9 gal | 18.5 L |
 |
Transmission-Torque Converter, 4WD, Power Shuttle | 4.9 gal | 18.5 L |
 |
Rear Axle | 4.4 gal | 16.5 L |
 |
Rear Axle, Planetaries | 0.45 gal | 1.7 L |
 |
Front Axle, 4WD | 2.9 gal | 11 L |
 |
Front Axle, Planetaries | 0.2 gal | 0.7 L |
 |
Hydraulic System | 21 gal | 79.5 L |
 |
Hydraulic Tank | 10 gal | 37.9 L |
 |
 |
Standards | |
 |
Brakes | SAE J/ISO 3450, ISO 3450 1996 | SAE J/ISO 3450, ISO 3450 1996 |
 |
Cab - ROPS | SAE J1040 May 1994/ISO 3741 1994 | SAE J1040 May 1994/ISO 3741 1994 |
 |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 82.4 dB (A) | ANSI/SAE J1166 Oct 98 is 82.4 dB (A) |
 |
Exterior Sound | SAE J88 JUN86 is 72.3 dB (A) | SAE J88 JUN86 is 72.3 dB (A) |
 |
 |
Axle Ratings | |
 |
Front Axle, 2WD, Static | 50582 lb | 22964 kg |
 |
Dynamic | 20233 lb | 9186 kg |
 |
Front Axle, 4WD, Static | 50582 lb | 22964 kg |
 |
Dynamic | 20233 lb | 9186 kg |
 |
Rear Axle, Static | 50582 lb | 22964 kg |
 |
Dynamic | 20233 lb | 9186 kg |
 |
 |
 |
Tires | |
 |
Front 2WD Standard Size | 11L-16 F-3 | 11L-16 F-3 |
 |
Standard Ply | 12 | 12 |
 |
 |